Usage Statistics for gallery.otherplaces.net

Summary Period: February 2010
Generated 01-Mar-2010 02:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 29172
Total Files 26949
Total Pages 24904
Total Visits 1502
Total KBytes 76640
Total Unique Sites 871
Total Unique URLs 541
Total Unique Referrers 187
Total Unique User Agents 295
. Avg Max
Hits per Hour 43 929
Hits per Day 1041 2319
Files per Day 962 2151
Pages per Day 889 2091
Visits per Day 53 97
KBytes per Day 2737 5104
Hits by Response Code
Code 200 - OK 26949
Code 206 - Partial Content 3
Code 301 - Moved Permanently 10
Code 304 - Not Modified 199
Code 403 - Forbidden 44
Code 404 - Not Found 1967

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 516 1.77% 437 1.62% 467 1.88% 56 3.73% 56 6.43% 1856 2.42%
2 1551 5.32% 1478 5.48% 1496 6.01% 50 3.33% 45 5.17% 3163 4.13%
3 498 1.71% 419 1.55% 441 1.77% 39 2.60% 46 5.28% 1098 1.43%
4 689 2.36% 635 2.36% 550 2.21% 44 2.93% 41 4.71% 1615 2.11%
5 1120 3.84% 1055 3.91% 1070 4.30% 46 3.06% 42 4.82% 2785 3.63%
6 543 1.86% 470 1.74% 489 1.96% 38 2.53% 34 3.90% 1696 2.21%
7 264 0.90% 196 0.73% 205 0.82% 37 2.46% 41 4.71% 917 1.20%
8 413 1.42% 306 1.14% 330 1.33% 44 2.93% 39 4.48% 1346 1.76%
9 416 1.43% 358 1.33% 366 1.47% 39 2.60% 36 4.13% 1322 1.73%
10 1197 4.10% 1124 4.17% 1137 4.57% 49 3.26% 45 5.17% 2745 3.58%
11 725 2.49% 648 2.40% 498 2.00% 52 3.46% 43 4.94% 2427 3.17%
12 695 2.38% 621 2.30% 601 2.41% 51 3.40% 49 5.63% 2057 2.68%
13 509 1.74% 435 1.61% 221 0.89% 49 3.26% 56 6.43% 2140 2.79%
14 1582 5.42% 1503 5.58% 1494 6.00% 90 5.99% 62 7.12% 3795 4.95%
15 1144 3.92% 1084 4.02% 980 3.94% 57 3.79% 67 7.69% 2781 3.63%
16 1670 5.72% 1545 5.73% 1267 5.09% 84 5.59% 97 11.14% 3980 5.19%
17 1135 3.89% 1027 3.81% 809 3.25% 64 4.26% 68 7.81% 2778 3.63%
18 1428 4.90% 1369 5.08% 1381 5.55% 72 4.79% 66 7.58% 3432 4.48%
19 1112 3.81% 1029 3.82% 659 2.65% 79 5.26% 60 6.89% 2502 3.26%
20 1619 5.55% 1548 5.74% 1482 5.95% 97 6.46% 67 7.69% 3926 5.12%
21 1368 4.69% 1303 4.84% 1301 5.22% 53 3.53% 66 7.58% 3431 4.48%
22 2319 7.95% 2151 7.98% 2091 8.40% 57 3.79% 81 9.30% 5104 6.66%
23 1669 5.72% 1602 5.94% 1574 6.32% 39 2.60% 61 7.00% 4701 6.13%
24 1428 4.90% 1358 5.04% 1334 5.36% 48 3.20% 61 7.00% 4321 5.64%
25 1115 3.82% 1049 3.89% 980 3.94% 42 2.80% 48 5.51% 2975 3.88%
26 1889 6.48% 1811 6.72% 1294 5.20% 67 4.46% 70 8.04% 3900 5.09%
27 163 0.56% 76 0.28% 37 0.15% 36 2.40% 53 6.08% 1029 1.34%
28 395 1.35% 312 1.16% 350 1.41% 32 2.13% 39 4.48% 2818 3.68%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 788 2.70% 25 706 2.62% 26 737 2.96% 85 2371 3.09%
1 49 1383 4.74% 46 1313 4.87% 46 1301 5.22% 129 3623 4.73%
2 25 701 2.40% 21 613 2.27% 22 636 2.55% 106 2974 3.88%
3 41 1157 3.97% 37 1047 3.89% 38 1065 4.28% 115 3217 4.20%
4 39 1118 3.83% 36 1010 3.75% 36 1008 4.05% 143 4007 5.23%
5 50 1409 4.83% 45 1286 4.77% 46 1295 5.20% 327 9153 11.94%
6 73 2055 7.04% 69 1934 7.18% 66 1864 7.48% 162 4536 5.92%
7 32 922 3.16% 29 823 3.05% 25 714 2.87% 82 2303 3.01%
8 19 549 1.88% 15 439 1.63% 15 445 1.79% 45 1269 1.66%
9 23 660 2.26% 21 591 2.19% 18 521 2.09% 81 2277 2.97%
10 49 1386 4.75% 45 1274 4.73% 45 1276 5.12% 103 2889 3.77%
11 90 2543 8.72% 88 2464 9.14% 88 2477 9.95% 188 5251 6.85%
12 24 690 2.37% 20 577 2.14% 12 341 1.37% 69 1942 2.53%
13 69 1943 6.66% 66 1848 6.86% 52 1480 5.94% 138 3876 5.06%
14 66 1866 6.40% 63 1783 6.62% 43 1229 4.93% 137 3834 5.00%
15 16 448 1.54% 10 302 1.12% 12 339 1.36% 33 932 1.22%
16 85 2381 8.16% 81 2282 8.47% 79 2216 8.90% 171 4799 6.26%
17 31 892 3.06% 27 773 2.87% 24 699 2.81% 104 2917 3.81%
18 39 1094 3.75% 37 1043 3.87% 29 836 3.36% 86 2403 3.13%
19 26 739 2.53% 23 652 2.42% 22 643 2.58% 61 1705 2.22%
20 14 414 1.42% 12 349 1.30% 11 316 1.27% 42 1174 1.53%
21 24 676 2.32% 21 614 2.28% 12 347 1.39% 62 1738 2.27%
22 50 1416 4.85% 48 1356 5.03% 44 1244 5.00% 99 2766 3.61%
23 69 1942 6.66% 66 1870 6.94% 66 1875 7.53% 167 4687 6.11%

Top 30 of 541 Total URLs
# Hits KBytes URL
1 23375 80.13% 44965 58.67% /
2 2291 7.85% 1147 1.50% /modlogan/modlogan.css
3 99 0.34% 191 0.25% http://www.gallery.otherplaces.net
4 93 0.32% 10237 13.36% /webalizer/usage_201002.html
5 90 0.31% 174 0.23% http://gallery.otherplaces.net
6 36 0.12% 356 0.46% /webalizer/
7 36 0.12% 1245 1.63% /webalizer/usage_200603.html
8 27 0.09% 47 0.06% /images/
9 25 0.09% 23 0.03% /_themes/
10 25 0.09% 1109 1.45% /webalizer/usage_200810.html
11 24 0.08% 11 0.01% /.fp/
12 24 0.08% 39 0.05% /images/_vti_cnf/
13 23 0.08% 11 0.01% /_private/
14 21 0.07% 10 0.01% /_fpclass/
15 19 0.07% 15 0.02% /_borders/
16 18 0.06% 103 0.13% /cp/
17 16 0.05% 366 0.48% /webalizer/usage_200809.html
18 15 0.05% 43 0.06% /modlogan/m_usage_200603_000_000.html
19 14 0.05% 269 0.35% /modlogan/
20 12 0.04% 69 0.09% /_themes/blocks/
21 10 0.03% 7 0.01% /_borders/_vti_cnf/
22 10 0.03% 57 0.07% /_themes/corporat/
23 9 0.03% 51 0.07% /_themes/corporat/_vti_cnf/
24 9 0.03% 4 0.01% /cp/scripts/
25 9 0.03% 991 1.29% /webalizer/usage_200708.html
26 8 0.03% 45 0.06% /_themes/blocks/_vti_cnf/
27 6 0.02% 4 0.00% /_borders/_vti_cnf/top.htm
28 6 0.02% 4 0.00% /_themes/_vti_cnf/
29 6 0.02% 12 0.02% /modlogan/m_usage_200710_000_000.html
30 6 0.02% 496 0.65% /webalizer/usage_200910.html

Top 10 of 541 Total URLs By KBytes
# Hits KBytes URL
1 23375 80.13% 44965 58.67% /
2 93 0.32% 10237 13.36% /webalizer/usage_201002.html
3 36 0.12% 1245 1.63% /webalizer/usage_200603.html
4 2291 7.85% 1147 1.50% /modlogan/modlogan.css
5 25 0.09% 1109 1.45% /webalizer/usage_200810.html
6 9 0.03% 991 1.29% /webalizer/usage_200708.html
7 5 0.02% 510 0.67% /webalizer/usage_200905.html
8 5 0.02% 500 0.65% /webalizer/usage_200904.html
9 6 0.02% 496 0.65% /webalizer/usage_200910.html
10 4 0.01% 494 0.64% /webalizer/usage_200707.html

Top 10 of 227 Total Entry Pages
# Hits Visits URL
1 23375 80.13% 588 47.42% /
2 93 0.32% 88 7.10% /webalizer/usage_201002.html
3 36 0.12% 23 1.85% /webalizer/
4 27 0.09% 17 1.37% /images/
5 24 0.08% 16 1.29% /.fp/
6 21 0.07% 14 1.13% /_fpclass/
7 24 0.08% 14 1.13% /images/_vti_cnf/
8 25 0.09% 13 1.05% /_themes/
9 15 0.05% 12 0.97% /modlogan/m_usage_200603_000_000.html
10 23 0.08% 11 0.89% /_private/

Top 10 of 224 Total Exit Pages
# Hits Visits URL
1 23375 80.13% 583 46.79% /
2 93 0.32% 89 7.14% /webalizer/usage_201002.html
3 36 0.12% 23 1.85% /webalizer/
4 25 0.09% 18 1.44% /_themes/
5 24 0.08% 17 1.36% /images/_vti_cnf/
6 21 0.07% 15 1.20% /_fpclass/
7 27 0.09% 15 1.20% /images/
8 24 0.08% 13 1.04% /.fp/
9 15 0.05% 12 0.96% /modlogan/m_usage_200603_000_000.html
10 23 0.08% 11 0.88% /_private/

Top 30 of 871 Total Sites
# Hits Files KBytes Visits Hostname
1 5440 18.65% 5440 20.19% 10503 13.70% 58 3.86% affiliate5.webair.com
2 3301 11.32% 3301 12.25% 6373 8.32% 79 5.26% 81.177.23.46
3 526 1.80% 526 1.95% 383 0.50% 1 0.07% pd4b9e5a6.dip.t-dialin.net
4 400 1.37% 400 1.48% 772 1.01% 1 0.07% alille-551-1-116-89.w86-198.abo.wanadoo.fr
5 382 1.31% 382 1.42% 192 0.25% 0 0.00% pd4b9e4e1.dip.t-dialin.net
6 300 1.03% 300 1.11% 576 0.75% 1 0.07% 41.140.123.68
7 300 1.03% 281 1.04% 1689 2.20% 1 0.07% xeron.cronosit.lv
8 298 1.02% 298 1.11% 572 0.75% 1 0.07% port-92-202-32-113.dynamic.qsc.de
9 293 1.00% 293 1.09% 562 0.73% 1 0.07% 188-25-212-230.rdsnet.ro
10 290 0.99% 290 1.08% 556 0.73% 1 0.07% bas10-montreal02-1177582031.dsl.bell.ca
11 289 0.99% 289 1.07% 555 0.72% 1 0.07% 109.114.81.248
12 287 0.98% 287 1.06% 255 0.33% 1 0.07% pd4b9e276.dip.t-dialin.net
13 284 0.97% 284 1.05% 545 0.71% 1 0.07% 78.234.97.139
14 280 0.96% 280 1.04% 537 0.70% 1 0.07% 170.45.196.88.dyn.estpak.ee
15 280 0.96% 280 1.04% 537 0.70% 1 0.07% adsl-124.157.229-85.dynamic.tttmaxnet.com
16 279 0.96% 279 1.04% 535 0.70% 1 0.07% khp059138106066.ppp-bb.dion.ne.jp
17 267 0.92% 267 0.99% 512 0.67% 1 0.07% 0x573683de.sdbnqu1.dynamic.dsl.tele.dk
18 263 0.90% 263 0.98% 505 0.66% 1 0.07% dhcp-095-096-078-104.chello.nl
19 260 0.89% 91 0.34% 3436 4.48% 89 5.93% crawl-66-249-71-26.googlebot.com
20 252 0.86% 252 0.94% 484 0.63% 1 0.07% ppp089210124109.dsl.hol.gr
21 249 0.85% 249 0.92% 238 0.31% 1 0.07% p579f8dc4.dip.t-dialin.net
22 246 0.84% 246 0.91% 895 1.17% 27 1.80% 221043.ds.nac.net
23 246 0.84% 246 0.91% 472 0.62% 1 0.07% 84-72-230-189.dclient.hispeed.ch
24 227 0.78% 227 0.84% 221 0.29% 1 0.07% pd4b9e21f.dip.t-dialin.net
25 225 0.77% 225 0.83% 432 0.56% 1 0.07% 92.81.108.38
26 224 0.77% 224 0.83% 1208 1.58% 25 1.66% 647760.ds.nac.net
27 224 0.77% 224 0.83% 430 0.56% 1 0.07% bzq-84-110-85-241.red.bezeqint.net
28 219 0.75% 219 0.81% 423 0.55% 24 1.60% venus.4dwebhosting.com
29 216 0.74% 216 0.80% 414 0.54% 1 0.07% 88.84.191.174
30 215 0.74% 215 0.80% 413 0.54% 1 0.07% 60.53.112.253

Top 10 of 871 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5440 18.65% 5440 20.19% 10503 13.70% 58 3.86% affiliate5.webair.com
2 3301 11.32% 3301 12.25% 6373 8.32% 79 5.26% 81.177.23.46
3 260 0.89% 91 0.34% 3436 4.48% 89 5.93% crawl-66-249-71-26.googlebot.com
4 300 1.03% 281 1.04% 1689 2.20% 1 0.07% xeron.cronosit.lv
5 48 0.16% 48 0.18% 1670 2.18% 3 0.20% static-ip-77-244-212-231.user.rsspnet.ru
6 123 0.42% 123 0.46% 1460 1.91% 31 2.06% 616817.ds.nac.net
7 80 0.27% 50 0.19% 1364 1.78% 47 3.13% b3091026.crawl.yahoo.net
8 224 0.77% 224 0.83% 1208 1.58% 25 1.66% 647760.ds.nac.net
9 59 0.20% 20 0.07% 1119 1.46% 22 1.46% crawl-66-249-71-120.googlebot.com
10 12 0.04% 12 0.04% 1005 1.31% 9 0.60% 96.31.166.228

Top 30 of 187 Total Referrers
# Hits Referrer
1 2664 9.13% - (Direct Request)
2 1417 4.86% http://www.online-pharmacy-webshop.com/
3 1018 3.49% http://www.online-pharmacy-webshop.com/pharmacy-pages/
4 818 2.80% http://onlinedrugs.telehost.biz/sitemap.htm
5 751 2.57% http://www.onlinepharmacyhost.com/sitemap.php
6 731 2.51% http://ancientmoot_40.phpnet.us/malperanudem/mehname/24/sano1.html
7 719 2.46% http://www.buyviagracheapcialisorderlevitra.com/sitemap.htm
8 703 2.41% http://onlinedrugs.telehost.biz/
9 507 1.74% http://atoden.webng.com/elizatk/2use/19elements.html
10 507 1.74% http://indelick.co.cc/~robnson/rgen/d0000/g0000059.html
11 507 1.74% http://xfert.co.cc/pastandpresent2001/arkiv.htm
12 501 1.72% http://xxx.toprevenue.net/spages/search.html
13 500 1.71% http://xxx.toprevenue.net/spages/rx1/map1.html
14 490 1.68% http://www.buyviagracheapcialisorderlevitra.com/
15 429 1.47% http://www.online-drug-store.org/
16 421 1.44% http://cfnm-los-angeles.sadisticeroticism.com/
17 421 1.44% http://coloring-pages-for-adults.lightspeed-sorority-girls.com/
18 421 1.44% http://free-rough-sex.thekitchenbox.com/
19 421 1.44% http://fucking-machine-movies-free.rcbmarketing.net/
20 421 1.44% http://granny-air-bag.thekitchenbox.com/
21 421 1.44% http://intimate-romantic-games.indian-porn-galleries.com/
22 421 1.44% http://lesbo-video.indian-porn-galleries.com/
23 421 1.44% http://mind-control-seduction.racecushions.com/
24 421 1.44% http://pa-sex-offenders.oregontrailne.com/
25 421 1.44% http://vintage-high-school.oregontrailne.com/
26 420 1.44% http://being-sexually-adventurous.rcbmarketing.net/
27 420 1.44% http://extream-porn.sandra-uk.com/
28 420 1.44% http://sister-in-law-sex-stories.sadisticeroticism.com/
29 419 1.44% http://lil-boosie-bad-azz.quaddown.org/
30 419 1.44% http://true-asians.oregontrailne.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% агентство
2 1 50.00% ролик

Top 15 of 295 Total User Agents
# Hits User Agent
1 12167 41.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 2253 7.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
3 1737 5.95% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 1022 3.50% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 536 1.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 468 1.60% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 385 1.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
8 362 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
9 330 1.13% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
10 300 1.03% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
11 297 1.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 212 0.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 211 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
14 193 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
15 173 0.59% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for February 2010

Top 30 of 49 Total Countries
# Hits Files KBytes Country
1 9307 31.90% 7951 29.50% 28793 37.57% US Commercial
2 7178 24.61% 6986 25.92% 17117 22.33% Unresolved/Unknown
3 4744 16.26% 4435 16.46% 12866 16.79% Network
4 776 2.66% 642 2.38% 1439 1.88% France
5 542 1.86% 541 2.01% 1040 1.36% Estonia
6 504 1.73% 498 1.85% 962 1.25% Netherlands
7 462 1.58% 462 1.71% 887 1.16% Greece
8 448 1.54% 439 1.63% 856 1.12% Germany
9 402 1.38% 402 1.49% 771 1.01% India
10 377 1.29% 373 1.38% 726 0.95% Austria
11 358 1.23% 290 1.08% 659 0.86% Canada
12 352 1.21% 352 1.31% 675 0.88% Romania
13 348 1.19% 329 1.22% 675 0.88% Japan
14 300 1.03% 281 1.04% 1689 2.20% Latvia
15 294 1.01% 294 1.09% 567 0.74% Argentina
16 283 0.97% 283 1.05% 543 0.71% Poland
17 267 0.92% 267 0.99% 512 0.67% Denmark
18 259 0.89% 246 0.91% 492 0.64% Switzerland
19 231 0.79% 231 0.86% 443 0.58% Mexico
20 201 0.69% 201 0.75% 367 0.48% Sweden
21 197 0.68% 191 0.71% 376 0.49% Australia
22 178 0.61% 178 0.66% 342 0.45% Croatia (Hrvatska)
23 166 0.57% 118 0.44% 1922 2.51% Russian Federation
24 159 0.55% 159 0.59% 305 0.40% Brazil
25 152 0.52% 152 0.56% 292 0.38% Israel
26 113 0.39% 113 0.42% 217 0.28% Chile
27 102 0.35% 102 0.38% 197 0.26% Indonesia
28 101 0.35% 99 0.37% 193 0.25% Finland
29 101 0.35% 101 0.37% 194 0.25% Hungary
30 88 0.30% 84 0.31% 167 0.22% Italy


Generated by Webalizer Version 2.01